Invest | Value | % New | % Total | |
$0 Pre Money |
||||
---|---|---|---|---|
John Doe | $5,000 | $5,000 | 50.00% | 50.00% |
Martin Miller | $2,500 | $2,500 | 25.00% | 25.00% |
Steven Smith | $2,500 | $2,500 | 25.00% | 25.00% |
$10,000 Investment |
$10,000 Post Money |
100.00% | 100.00% |
Invest | Value | % New | % Total | |
$40,000 Pre Money |
||||
---|---|---|---|---|
John Doe | $0 | $20,000 | 0.00% | 33.33% |
Martin Miller | $0 | $10,000 | 0.00% | 16.67% |
Michael Brown | $20,000 | $20,000 | 100.00% | 33.33% |
Steven Smith | $0 | $10,000 | 0.00% | 16.67% |
$20,000 Investment |
$60,000 Post Money |
100.00% | 100.00% |
Invest | Value | % New | % Total | |
$120,000 Pre Money |
||||
---|---|---|---|---|
Easy VC | $75,000 | $75,000 | 60.00% | 30.61% |
John Doe | $0 | $40,000 | 0.00% | 16.33% |
Martin Miller | $0 | $20,000 | 0.00% | 8.16% |
Michael Brown | $0 | $40,000 | 0.00% | 16.33% |
Princess Alpha | $50,000 | $50,000 | 40.00% | 20.41% |
Steven Smith | $0 | $20,000 | 0.00% | 8.16% |
$125,000 Investment |
$245,000 Post Money |
100.00% | 100.00% |
Invest | Value | % New | % Total | |
$800,000 Pre Money |
||||
---|---|---|---|---|
Big VC | $250,000 | $250,000 | 76.92% | 22.22% |
Easy VC | $0 | $244,898 | 0.00% | 21.77% |
Easy VC | $75,000 | $75,000 | 23.08% | 6.67% |
John Doe | $0 | $130,612 | 0.00% | 11.61% |
Martin Miller | $0 | $65,306 | 0.00% | 5.80% |
Michael Brown | $0 | $130,612 | 0.00% | 11.61% |
Princess Alpha | $0 | $163,265 | 0.00% | 14.51% |
Steven Smith | $0 | $65,306 | 0.00% | 5.80% |
$325,000 Investment |
$1,125,000 Post Money |
100.00% | 100.00% |
Invest | Value | % New | % Total | |
$750,000,000 Pre Money |
||||
---|---|---|---|---|
Big VC | $0 | $166,666,667 | 0.00% | 15.87% |
Big VC | $300,000,000 | $300,000,000 | 100.00% | 28.57% |
Easy VC | $0 | $50,000,000 | 0.00% | 4.76% |
Easy VC | $0 | $163,265,307 | 0.00% | 15.55% |
John Doe | $0 | $87,074,827 | 0.00% | 8.29% |
Martin Miller | $0 | $43,537,413 | 0.00% | 4.15% |
Michael Brown | $0 | $87,074,827 | 0.00% | 8.29% |
Princess Alpha | $0 | $108,843,540 | 0.00% | 10.37% |
Steven Smith | $0 | $43,537,413 | 0.00% | 4.15% |
$300,000,000 Investment |
$1,050,000,000 Post Money |
100.00% | 100.00% |
Invest | Value | % New | % Total | |
$7,000,000,000 Pre Money |
||||
---|---|---|---|---|
Big VC | $0 | $1,111,111,111 | 0.00% | 11.11% |
Big VC | $0 | $2,000,000,000 | 0.00% | 20.00% |
Easy VC | $0 | $333,333,333 | 0.00% | 3.33% |
Easy VC | $0 | $1,088,435,378 | 0.00% | 10.88% |
John Doe | $0 | $580,498,844 | 0.00% | 5.80% |
Martin Miller | $0 | $290,249,422 | 0.00% | 2.90% |
Michael Brown | $0 | $580,498,844 | 0.00% | 5.80% |
Princess Alpha | $0 | $725,623,600 | 0.00% | 7.26% |
Public Shareholders | $3,000,000,000 | $3,000,000,000 | 100.00% | 30.00% |
Steven Smith | $0 | $290,249,422 | 0.00% | 2.90% |
$3,000,000,000 Investment |
$10,000,000,000 Post Money |
100.00% | 100.00% |